Home

Coaches

Pictures

Meet Results

Schedules

Links

DAC E-Mail

 

Licensed To: Delaware Aquatic Club 7/15/2008 Page 1
Individual Meet Results
2008 IN ACAC Dolphin Club Invitational 11-Jul-08 to 13-Jul-08 LC Meters
Sanction: IN08267 Location: East Side Dolphin Club Invitational
Delaware Aquatic Club [DAC-IN] Coach: Tom Kiel
 
Time F/P/S Event Place Points Improv
Adney, Aubri C (14) G
6:30.03L F # 3 Girls 13-14 400 Free 5 14 -20.51
3:06.76L F # 21 Girls 13-14 200 Free 10 7 -4.96
1:39.78L F # 27 Girls 13-14 100 Back 9 9 0.64
39.79L F # 39 Girls 13-14 50 Free 17 --- 1.01
1:25.61L F # 73 Girls 13-14 100 Free 9 9 -0.90
1:25.93L P # 73 Girls 13-14 100 Free 9 --- -0.58
3:29.12L F # 79 Girls 13-14 200 Back 5 14 -1.39
3:31.01L P # 79 Girls 13-14 200 Back 5 --- 0.50
Adney, Brielle (9) G
1:10.09L F # 49 Girls 10 & Under 50 Breast 7 12 -6.28
3:53.61L F # 53 Girls 10 & Under 200 Free 8 11 ---
58.23L F # 55 Girls 10 & Under 50 Back 4 15 -2.00
44.52L F # 101 Girls 10 & Under 50 Free 4 15 0.39
56.15L F # 109 Girls 10 & Under 50 Fly 2 17 -0.98
Austin, Ellen (13) G
1:44.67L F # 15 Girls 13-14 100 Breast 6 13 3.42
1:36.07L F # 27 Girls 13-14 100 Back 7 12 4.09
37.98L F # 39 Girls 13-14 50 Free 12 5 1.24
3:40.13L F # 67 Girls 13-14 200 Breast 5 14 ---
3:44.12L P # 67 Girls 13-14 200 Breast 5 --- ---
1:24.44L P # 73 Girls 13-14 100 Free 7 --- 0.92
1:25.04L F # 73 Girls 13-14 100 Free 7 12 1.52
Austin, Madelyne (14) G
2:48.75L F # 21 Girls 13-14 200 Free 6 13 -16.91
1:23.17L F # 27 Girls 13-14 100 Back 2 17 -0.90
33.24L F # 39 Girls 13-14 50 Free 5 14 0.61
3:25.36L F # 67 Girls 13-14 200 Breast 2 17 ---
3:31.75L P # 67 Girls 13-14 200 Breast 3 --- 6.39
1:16.03L F # 73 Girls 13-14 100 Free 4 15 2.96
1:17.72L P # 73 Girls 13-14 100 Free 6 --- 4.65
3:06.30L F # 79 Girls 13-14 200 Back 2 17 -0.24
3:07.90L P # 79 Girls 13-14 200 Back 2 --- 1.36
Christman, Andrew J (15) B
1:10.41L P # 72 Boys 100 Free 12 --- -3.45
1:16.29L F # 84 Boys 100 Fly 6 13 -8.44
1:22.84L P # 84 Boys 100 Fly 7 --- -1.89
Christman, Dylan L (12) B
1:37.22L F # 70 Boys 11-12 100 Breast 2 17 -18.96
1:40.43L P # 70 Boys 11-12 100 Breast 2 --- -15.75
1:30.96L F # 82 Boys 11-12 100 Back 2 17 ---
1:33.08L P # 82 Boys 11-12 100 Back 2 --- ---
36.78L P # 88 Boys 11-12 50 Fly 1 --- -3.26
37.78L F # 88 Boys 11-12 50 Fly 1 20 -2.26
Groover, Anna (10) G
51.09L F # 49 Girls 10 & Under 50 Breast 2 17 -11.60
1:04.54L F # 55 Girls 10 & Under 50 Back 9 9 -9.21
1:55.91L F # 99 Girls 10 & Under 100 Breast 2 17 -17.37
46.43L F # 101 Girls 10 & Under 50 Free 6 13 ---
1:05.59L DQ F # 109 Girls 10 & Under 50 Fly --- --- ---
Kirby, Emilee (15) G (FR)
1:29.16L F # 13 Girls 100 Breast 1 20 3.21
2:41.41L F # 19 Girls 200 Free 3 16 2.78
34.25L F # 37 Girls 50 Free 5 14 0.65
3:11.83L P # 65 Girls 200 Breast 2 --- 1.80
3:47.70L F # 65 Girls 200 Breast 3 17 37.67
1:21.11L P # 83 Girls 100 Fly 3 --- 1.54
1:22.45L F # 83 Girls 100 Fly 3 16 2.88
2:48.18L F # 89 Girls 200 IM 1 20 -2.14
3:01.44L P # 89 Girls 200 IM 2 --- 11.12
Moynihan, Jake (6) B
1:02.69L F # 52 Boys 8 & Under 50 Breast 1 20 -3.77
1:31.35L F # 58 Boys 8 & Under 50 Back 3 16 2.02
2:24.55L F # 62 Boys 8 & Under 100 Free 2 17 -50.89
2:16.10L F # 100 Boys 10 & Under 100 Breast 6 13 -5.97
1:09.40L F # 104 Boys 8 & Under 50 Free 2 17 1.26
1:35.81L F # 108 Boys 8 & Under 50 Fly 2 17 ---
Moynihan, Jamie N (13) G
1:42.45L F # 15 Girls 13-14 100 Breast 5 14 -1.85
2:02.41L F # 27 Girls 13-14 100 Back 15 2 -16.15
42.80L F # 39 Girls 13-14 50 Free 20 --- 0.03
3:11.83L F # 65 Girls 200 Breast 2 16 -36.36
3:47.70L P # 65 Girls 200 Breast 3 --- -0.49
1:32.32L P # 71 Girls 100 Free 8 --- 0.45
1:39.25L F # 71 Girls 100 Free 8 11 7.38
3:56.02L F # 91 Girls 13-14 200 IM 4 15 1.72
3:59.86L P # 91 Girls 13-14 200 IM 7 --- 5.56
Moynihan, Jennifer L (11) G
1:06.78L F # 17 Girls 11-12 50 Breast 15 2 2.95
1:02.79L F # 29 Girls 11-12 50 Back 18 --- 6.72
1:44.63L F # 41 Girls 11-12 100 Free 15 2 -3.66
45.03L P # 75 Girls 11-12 50 Free 18 --- -3.00
2:08.77L P # 81 Girls 11-12 100 Back 13 --- -36.03
1:04.27L P # 87 Girls 11-12 50 Fly 11 --- -1.46
Moynihan, John P (8) B
1:03.15L F # 52 Boys 8 & Under 50 Breast 2 17 -1.37
1:07.65L F # 58 Boys 8 & Under 50 Back 1 20 -3.22
2:12.43L F # 62 Boys 8 & Under 100 Free 1 20 -55.09
2:18.75L F # 100 Boys 10 & Under 100 Breast 7 12 0.62
1:01.93L F # 104 Boys 8 & Under 50 Free 1 20 -2.50
2:28.97L F # 106 Boys 10 & Under 100 Back 9 9 ---
1:31.71L F # 108 Boys 8 & Under 50 Fly 1 20 ---
Tomlin, Katie (15) G (FR)
2:50.60L F # 19 Girls 200 Free 6 13 3.97
1:31.67L F # 25 Girls 100 Back 4 15 1.34
36.68L F # 37 Girls 50 Free 6 13 0.80
1:17.57L F # 71 Girls 100 Free 6 13 0.30
1:17.85L P # 71 Girls 100 Free 6 --- 0.58
3:11.39L F # 77 Girls 200 Back 2 17 -1.18
3:14.45L P # 77 Girls 200 Back 2 --- 1.88
3:11.61L F # 89 Girls 200 IM 3 16 -3.05
3:17.30L P # 89 Girls 200 IM 4 --- 2.64
Torres, Candace (12) G
NS F # 17 Girls 11-12 50 Breast --- --- ---
38.63L F # 37 Girls 50 Free 8 11 ---
1:27.00L F # 41 Girls 11-12 100 Free 9 9 ---
37.33L P # 75 Girls 11-12 50 Free 9 --- ---
Zimmerman, Alex (15) B (FR)
5:32.32L F # 2 Boys 400 Free 4 15 0.09
2:36.15L F # 20 Boys 200 Free 5 14 1.95
1:25.67L F # 26 Boys 100 Back 7 12 3.07
31.41L F # 38 Boys 50 Free 12 5 0.32
1:10.33L P # 72 Boys 100 Free 11 --- 0.96
2:56.77L F # 78 Boys 200 Back 5 14 -3.09
2:59.79L P # 78 Boys 200 Back 5 --- -0.07
2:55.32L F # 90 Boys 200 IM 5 14 -0.73
2:57.89L P # 90 Boys 200 IM 5 --- 1.84
Zimmerman, Sam (13) B
1:39.99L F # 16 Boys 13-14 100 Breast 4 15 1.67
1:33.15L F # 28 Boys 13-14 100 Back 6 13 0.08
37.67L F # 40 Boys 13-14 50 Free 10 7 -0.48
3:27.91L F # 68 Boys 13-14 200 Breast 3 16 -9.50
3:33.79L P # 68 Boys 13-14 200 Breast 3 --- -3.62
1:25.06L P # 74 Boys 13-14 100 Free 7 --- ---
1:25.77L F # 74 Boys 13-14 100 Free 7 12 ---